<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Elon University Poll</title>
	<atom:link href="http://elonpoll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elonpoll.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 11:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='elonpoll.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Elon University Poll</title>
		<link>http://elonpoll.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://elonpoll.com/osd.xml" title="Elon University Poll" />
	<atom:link rel='hub' href='http://elonpoll.com/?pushpress=hub'/>
		<item>
		<title>Immigrants are a benefit to the state</title>
		<link>http://elonpoll.com/2013/04/17/immigrants-are-a-benefit-to-the-state/</link>
		<comments>http://elonpoll.com/2013/04/17/immigrants-are-a-benefit-to-the-state/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:21:15 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=994</guid>
		<description><![CDATA[On the same day in which a bipartisan immigration bill was introduced in the U.S. Senate, we released data indicating that a majority of North Carolina residents believe that immigrants are a benefit to the state, rather than a burden. &#8230; <a href="http://elonpoll.com/2013/04/17/immigrants-are-a-benefit-to-the-state/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=994&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/immigrants-are-a-benefit-to-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
		<item>
		<title>In N.C., support for the death penalty</title>
		<link>http://elonpoll.com/2013/04/17/in-n-c-support-for-the-death-penalty/</link>
		<comments>http://elonpoll.com/2013/04/17/in-n-c-support-for-the-death-penalty/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:49:28 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=925</guid>
		<description><![CDATA[The State Senate has approved a bill that would effectively restart executions, ending a de facto moratorium since 2006. The News &#38; Observer, in its coverage of the Senate&#8217;s repeal of the Racial Justice Act, observed: &#8220;It comes at a time when public &#8230; <a href="http://elonpoll.com/2013/04/17/in-n-c-support-for-the-death-penalty/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=925&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/in-n-c-support-for-the-death-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
		<item>
		<title>N.C. Make access to abortion more difficult</title>
		<link>http://elonpoll.com/2013/04/17/n-c-make-access-to-abortion-more-difficult/</link>
		<comments>http://elonpoll.com/2013/04/17/n-c-make-access-to-abortion-more-difficult/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:54:35 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=923</guid>
		<description><![CDATA[A couple of bills winding their way through the General Assembly would have the effect of restricting access to abortions, if passed. One would make it illegal for doctors to perform abortions because of the sex of the fetus. Another would require &#8230; <a href="http://elonpoll.com/2013/04/17/n-c-make-access-to-abortion-more-difficult/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=923&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/n-c-make-access-to-abortion-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
		<item>
		<title>Support to lift the Boy Scouts&#8217; gay ban</title>
		<link>http://elonpoll.com/2013/04/17/support-to-lift-the-boy-scouts-gay-ban/</link>
		<comments>http://elonpoll.com/2013/04/17/support-to-lift-the-boy-scouts-gay-ban/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:50:36 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=951</guid>
		<description><![CDATA[While North Carolinians are divided on same-sex marriage as law, they are a bit more decisive on the issue of the Boy Scouts&#8217; ban of homosexuals as Scouts. In the April Elon University Poll, 49 percent of respondents said they &#8230; <a href="http://elonpoll.com/2013/04/17/support-to-lift-the-boy-scouts-gay-ban/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=951&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/support-to-lift-the-boy-scouts-gay-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
		<item>
		<title>North Carolina is divided on same-sex marriage</title>
		<link>http://elonpoll.com/2013/04/17/north-carolina-is-divided-on-same-sex-marriage/</link>
		<comments>http://elonpoll.com/2013/04/17/north-carolina-is-divided-on-same-sex-marriage/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:46:38 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=948</guid>
		<description><![CDATA[Same-sex marriage divides North Carolina the way it divides the rest of the nation. And there&#8217;s no clear consensus among North Carolinians. When asked if they support or oppose same-sex marriage, 45 percent of respondents said they oppose it and &#8230; <a href="http://elonpoll.com/2013/04/17/north-carolina-is-divided-on-same-sex-marriage/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=948&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/north-carolina-is-divided-on-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
		<item>
		<title>N.C. has mixed feelings about the federal tax burden</title>
		<link>http://elonpoll.com/2013/04/17/n-c-has-mixed-feelings-about-the-federal-tax-burden/</link>
		<comments>http://elonpoll.com/2013/04/17/n-c-has-mixed-feelings-about-the-federal-tax-burden/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:21:15 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=954</guid>
		<description><![CDATA[In honor of yesterday being Tax Day, we happily announce that 46 percent of North Carolinians in our poll said they pay about the right amount of federal taxes. That&#8217;s the good news. Unfortunately, 49 percent said they think they &#8230; <a href="http://elonpoll.com/2013/04/17/n-c-has-mixed-feelings-about-the-federal-tax-burden/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=954&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/n-c-has-mixed-feelings-about-the-federal-tax-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
		<item>
		<title>N.C. to Raleigh: Don&#8217;t change the divorce laws</title>
		<link>http://elonpoll.com/2013/04/17/n-c-to-raleigh-dont-change-the-divorce-laws/</link>
		<comments>http://elonpoll.com/2013/04/17/n-c-to-raleigh-dont-change-the-divorce-laws/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:14:46 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=980</guid>
		<description><![CDATA[Some groups say that the likelihood of a marriage ending in divorce is between 40 percent and 50 percent. Some North Carolina legislators are debating a bill called the Healthy Marriages Act, that  would require a two-year waiting period for a divorce, &#8230; <a href="http://elonpoll.com/2013/04/17/n-c-to-raleigh-dont-change-the-divorce-laws/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=980&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/n-c-to-raleigh-dont-change-the-divorce-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
		<item>
		<title>More restrictions on handguns? Yes</title>
		<link>http://elonpoll.com/2013/04/17/more-restrictions-on-handguns-yes/</link>
		<comments>http://elonpoll.com/2013/04/17/more-restrictions-on-handguns-yes/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:06:13 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=940</guid>
		<description><![CDATA[Despite the ongoing debate about gun control in Washington, it&#8217;s unlikely gun laws will change in North Carolina this year. Republicans control the Legislature and the governor&#8217;s mansion, and they aren&#8217;t showing any interest in opening a discussion on guns. We have asked &#8230; <a href="http://elonpoll.com/2013/04/17/more-restrictions-on-handguns-yes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=940&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/more-restrictions-on-handguns-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
		<item>
		<title>N.C says don&#8217;t mess with early voting</title>
		<link>http://elonpoll.com/2013/04/17/n-c-says-dont-mess-with-early-voting/</link>
		<comments>http://elonpoll.com/2013/04/17/n-c-says-dont-mess-with-early-voting/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:20:38 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=918</guid>
		<description><![CDATA[A House committee is expected to approve a bill requiring voters to produce photo IDs to cast a ballot. In February, the Elon University Poll found that 72 percent of North Carolinians support the idea of photo IDs to vote. That approval &#8230; <a href="http://elonpoll.com/2013/04/17/n-c-says-dont-mess-with-early-voting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=918&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/n-c-says-dont-mess-with-early-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
		<item>
		<title>N.C.: Keep those helmets on, cyclists</title>
		<link>http://elonpoll.com/2013/04/17/n-c-keep-those-helmets-on-cyclists/</link>
		<comments>http://elonpoll.com/2013/04/17/n-c-keep-those-helmets-on-cyclists/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:00:54 +0000</pubDate>
		<dc:creator>elonpoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elonpoll.com/?p=911</guid>
		<description><![CDATA[Motorcyclists feel strongly about whether they should wear a helmet. Right now, a bill is moving through the legislature that would allow motorcyclists 21 and older to ride without a helmet if they have at least $10,000 in medical coverage. &#8230; <a href="http://elonpoll.com/2013/04/17/n-c-keep-those-helmets-on-cyclists/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=elonpoll.com&#038;blog=8614377&#038;post=911&#038;subd=elonpoll&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://elonpoll.com/2013/04/17/n-c-keep-those-helmets-on-cyclists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0d5e823d70eb1412cd3a92058d5b663d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">elonpoll</media:title>
		</media:content>
	</item>
	</channel>
</rss>
